Sl | Product Image | Product Name | Stock | Price | Category | Short Description |
---|---|---|---|---|---|---|
1 | Nobo Rotno |
|||||
2 | Pom |
|||||
3 | Pocha Saban |
|||||
4 | Yooper Boroi Chatni |
48 | ||||
5 | Golapi/ Sobuj/Lal Lasci Suta |
|||||
6 | Sampoo 1/- taka Bangla Bazar |
|||||
7 | supper vasmol oil choto |
|||||
8 | Chips oma |
|||||
9 | 7oil |
125 | ||||
10 | Jam Cookies Standard |
|||||
11 | Kacha Aam Candy 180 pcs |
280 | ||||
12 | Body Cool Powder |
55 | ||||
13 | Marie Gold Multy 8 PCS |
|||||
14 | Lotary 50 pcs |
|||||
15 | Shahi Jhal Muri 5/- Taka |
80 |