Sl | Product Image | Product Name | Stock | Price | Category | Short Description |
---|---|---|---|---|---|---|
1 | Fast Wash 500 gm |
75 | ||||
2 | Today 10 gm |
|||||
3 | Keya 75 gm Saban MRP-40/- TAKA |
35 | ||||
4 | Starline Cake-- 5/- Taka |
|||||
5 | Paragon Cake - 5 taka |
280 | ||||
6 | Mayer Doya Misti Doi (Sinha Food Products) ( 1 Packet--40 pcs) |
|||||
7 | Stong Energy Drings---30/- MRP |
|||||
8 | Roma 250 ml Josh |
432 | ||||
9 | Roma 1 litter Josh |
700 | ||||
10 | Patan Coil |
|||||
11 | Puro Up Orange |
380 | ||||
12 | Puro Up Lemon |
380 | ||||
13 | Dipa Doi- 50 pcs |
200 | ||||
14 | Giyer Energy Drings |
500 | ||||
15 | Spreed Cane |
1030 |